platonic solids
| Tetrahedron | Cube | Octahedron | Dodecahedron | Icosahedron |
| Four faces | Six faces | Eight faces | Twelve faces | Twenty faces |
(Animation) |
(Animation) |
(Animation) |
(Animation) |
(Animation) |
| Polyhedron | Vertices | Edges | Faces | Schläfli symbol | Vertex configuration | |
|---|---|---|---|---|---|---|
| tetrahedron | 4 | 6 | 4 | {3, 3} | 3.3.3 | |
| cube | 8 | 12 | 6 | {4, 3} | 4.4.4 | |
| octahedron | 6 | 12 | 8 | {3, 4} | 3.3.3.3 | |
| dodecahedron | 20 | 30 | 12 | {5, 3} | 5.5.5 | |
| icosahedron | 12 | 30 | 20 | {3, 5} | 3.3.3.3.3 | |
Cartesian coordinates[edit]
For Platonic solids centered at the origin, simple Cartesian coordinates are given below. The Greek letter φ is used to represent the golden ratio 1 + √5/2.


